Difference between revisions of "Wanderstop FM"
Jump to navigation
Jump to search
(added categories) |
CirclePusher (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Wanderstop FM''' is the | {{WIP}} | ||
{{triviastub}} | |||
{{Album infobox | |||
|name=Wanderstop FM | |||
|image=File:Wanderstop FM.jpg | |||
|imagewidth=250 | |||
|date=2025-04-08 | |||
|genre=Electronic, Ambient, Dance Music, Electronica, IDM (Intelligent Dance Music), Soundtrack | |||
|time=2:10:50 | |||
|bandcamp=[https://c418.bandcamp.com/album/wanderstop-fm $7 or more] | |||
|spotify=[https://open.spotify.com/album/15tjJ7khVpcTZnRUy7tFwA Ad-supported] | |||
|newgarbage=[https://music.apple.com/us/album/wanderstop-fm/1799320063 $9.99] | |||
}} | |||
'''Wanderstop FM''' is an album by [[C418]] containing the in-game jukebox songs in [https://store.steampowered.com/app/1299460/Wanderstop/ Wanderstop]. | |||
=Official descriptions= | |||
{{Quote | |||
|text=This is a collection of songs from the in-game radio within the video game Wanderstop | |||
|sign=[[C418]] | |||
|source=[https://c418.bandcamp.com/album/wanderstop-fm Bandcamp]}} | |||
=Tracks= | |||
==Channel Whisker== | |||
{{Track infobox | |||
|name=Channel Whisker | |||
|time=00:24 | |||
|bandcamp=[https://c418.bandcamp.com/track/channel-whisker $1 or more] | |||
}} | |||
{{Clear}} | |||
==Litter Jitter== | |||
{{Track infobox | |||
|name=Litter Jitter | |||
|time=03:41 | |||
|bandcamp=[https://c418.bandcamp.com/track/litter-jitter $1 or more] | |||
}} | |||
{{Clear}} | |||
==Backyard Jumble== | |||
{{Track infobox | |||
|name=Backyard Jumble | |||
|time=05:16 | |||
|bandcamp=[https://c418.bandcamp.com/track/backyard-jumble $1 or more] | |||
}} | |||
{{Clear}} | |||
==Milk Theft== | |||
{{Track infobox | |||
|name=Milk Theft | |||
|time=02:36 | |||
|bandcamp=[https://c418.bandcamp.com/track/milk-theft $1 or more] | |||
}} | |||
{{Clear}} | |||
==Kibble Nap== | |||
{{Track infobox | |||
|name=Kibble Nap | |||
|time=05:00 | |||
|bandcamp=[https://c418.bandcamp.com/track/kibble-nap $1 or more] | |||
}} | |||
{{Clear}} | |||
==Dot Chase== | |||
{{Track infobox | |||
|name=Dot Chase | |||
|time=03:19 | |||
|bandcamp=[https://c418.bandcamp.com/track/dot-chase $1 or more] | |||
}} | |||
{{Clear}} | |||
==Scratch Post Trial== | |||
{{Track infobox | |||
|name=Scratch Post Trial | |||
|time=03:48 | |||
|bandcamp=[https://c418.bandcamp.com/track/scratch-post-trial $1 or more] | |||
}} | |||
{{Clear}} | |||
==Selected Ancient Whiskers== | |||
{{Track infobox | |||
|name=Selected Ancient Whiskers | |||
|time=05:25 | |||
|bandcamp=[https://c418.bandcamp.com/track/selected-ancient-whiskers $1 or more] | |||
}} | |||
=== Trivia === | |||
* The track title is a reference to ''Selected Ambient Works 85-92'' by Aphex Twin. | |||
{{Clear}} | |||
==Tape Winder== | |||
{{Track infobox | |||
|name=Tape Winder | |||
|time=03:15 | |||
|bandcamp=[https://c418.bandcamp.com/track/tape-winder $1 or more] | |||
}} | |||
{{Clear}} | |||
==Channel Peanut== | |||
{{Track infobox | |||
|name=Channel Peanut | |||
|time=00:26 | |||
|bandcamp=[https://c418.bandcamp.com/track/channel-peanut $1 or more] | |||
}} | |||
{{Clear}} | |||
==Blanket Pillow Garden== | |||
{{Track infobox | |||
|name=Blanket Pillow Garden | |||
|time=02:37 | |||
|bandcamp=[https://c418.bandcamp.com/track/blanket-pillow-garden $1 or more] | |||
}} | |||
{{Clear}} | |||
==Forbidden Chocolate== | |||
{{Track infobox | |||
|name=Forbidden Chocolate | |||
|time=04:43 | |||
|bandcamp=[https://c418.bandcamp.com/track/forbidden-chocolate $1 or more] | |||
}} | |||
{{Clear}} | |||
==The Squirrel Paradox== | |||
{{Track infobox | |||
|name=The Squirrel Paradox | |||
|time=03:59 | |||
|bandcamp=[https://c418.bandcamp.com/track/the-squirrel-paradox $1 or more] | |||
}} | |||
{{Clear}} | |||
==Companionship Retrospective== | |||
{{Track infobox | |||
|name=Companionship Retrospective | |||
|time=04:39 | |||
|bandcamp=[https://c418.bandcamp.com/track/companionship-retrospective $1 or more] | |||
}} | |||
{{Clear}} | |||
==What is a Ball== | |||
{{Track infobox | |||
|name=What is a Ball | |||
|time=04:00 | |||
|bandcamp=[https://c418.bandcamp.com/track/what-is-a-ball $1 or more] | |||
}} | |||
{{Clear}} | |||
==Park Anticipations== | |||
{{Track infobox | |||
|name=Park Anticipations | |||
|time=02:46 | |||
|bandcamp=[https://c418.bandcamp.com/track/park-anticipations $1 or more] | |||
}} | |||
{{Clear}} | |||
==Olfactory Journey== | |||
{{Track infobox | |||
|name=Olfactory Journey | |||
|time=02:20 | |||
|bandcamp=[https://c418.bandcamp.com/track/olfactory-journey $1 or more] | |||
}} | |||
{{Clear}} | |||
==Irresistible Itch== | |||
{{Track infobox | |||
|name=Irresistible Itch | |||
|time=03:23 | |||
|bandcamp=[https://c418.bandcamp.com/track/irresistible-itch $1 or more] | |||
}} | |||
{{Clear}} | |||
==The Couch== | |||
{{Track infobox | |||
|name=The Couch | |||
|time=04:13 | |||
|bandcamp=[https://c418.bandcamp.com/track/the-couch $1 or more] | |||
}} | |||
{{Clear}} | |||
==Channel Sugar Cube== | |||
{{Track infobox | |||
|name=Channel Sugar Cube | |||
|time=00:26 | |||
|bandcamp=[https://c418.bandcamp.com/track/channel-sugar-cube $1 or more] | |||
}} | |||
{{Clear}} | |||
==Meadow Clop== | |||
{{Track infobox | |||
|name=Meadow Clop | |||
|time=03:31 | |||
|bandcamp=[https://c418.bandcamp.com/track/meadow-clop $1 or more] | |||
}} | |||
{{Clear}} | |||
==[[Endless Velocity]]== | |||
{{Track infobox | |||
|name=Endless Velocity | |||
|time=05:44 | |||
|bandcamp=[https://c418.bandcamp.com/track/endless-velocity $1 or more] | |||
}} | |||
{{Clear}} | |||
==Carrot Jam== | |||
{{Track infobox | |||
|name=Carrot Jam | |||
|time=03:31 | |||
|bandcamp=[https://c418.bandcamp.com/track/carrot-jam $1 or more] | |||
}} | |||
{{Clear}} | |||
==Triple Skip Method== | |||
{{Track infobox | |||
|name=Triple Skip Method | |||
|time=06:24 | |||
|bandcamp=[https://c418.bandcamp.com/track/triple-skip-method $1 or more] | |||
}} | |||
{{Clear}} | |||
==Rolling Hay== | |||
{{Track infobox | |||
|name=Rolling Hay | |||
|time=02:16 | |||
|bandcamp=[https://c418.bandcamp.com/track/rolling-hay $1 or more] | |||
}} | |||
{{Clear}} | |||
==Winter Haircut== | |||
{{Track infobox | |||
|name=Winter Haircut | |||
|time=02:58 | |||
|bandcamp=[https://c418.bandcamp.com/track/winter-haircut $1 or more] | |||
}} | |||
{{Clear}} | |||
==River Sun== | |||
{{Track infobox | |||
|name=River Sun | |||
|time=03:17 | |||
|bandcamp=[https://c418.bandcamp.com/track/river-sun $1 or more] | |||
}} | |||
{{Clear}} | |||
==Hoof Phone== | |||
{{Track infobox | |||
|name=Hoof Phone | |||
|time=04:46 | |||
|bandcamp=[https://c418.bandcamp.com/track/hoof-phone $1 or more] | |||
}} | |||
{{Clear}} | |||
==Channel Graze== | |||
{{Track infobox | |||
|name=Channel Graze | |||
|time=00:14 | |||
|bandcamp=[https://c418.bandcamp.com/track/channel-graze $1 or more] | |||
}} | |||
{{Clear}} | |||
==Vinyl Transfer== | |||
{{Track infobox | |||
|name=Vinyl Transfer | |||
|time=03:14 | |||
|bandcamp=[https://c418.bandcamp.com/track/vinyl-transfer $1 or more] | |||
}} | |||
{{Clear}} | |||
==Farm Arpeggio== | |||
{{Track infobox | |||
|name=Farm Arpeggio | |||
|time=03:15 | |||
|bandcamp=[https://c418.bandcamp.com/track/farm-arpeggio $1 or more] | |||
}} | |||
{{Clear}} | |||
==Gradient Grass Remix== | |||
{{Track infobox | |||
|name=Gradient Grass Remix | |||
|time=05:42 | |||
|bandcamp=[https://c418.bandcamp.com/track/gradient-grass-remix $1 or more] | |||
}} | |||
{{Clear}} | |||
==Half Speed Tusk== | |||
{{Track infobox | |||
|name=Half Speed Tusk | |||
|time=05:58 | |||
|bandcamp=[https://c418.bandcamp.com/track/half-speed-tusk $1 or more] | |||
}} | |||
{{Clear}} | |||
==Reverse Bell== | |||
{{Track infobox | |||
|name=Reverse Bell | |||
|time=03:46 | |||
|bandcamp=[https://c418.bandcamp.com/track/reverse-bell $1 or more] | |||
}} | |||
{{Clear}} | |||
==Copy Reasoning== | |||
{{Track infobox | |||
|name=Copy Reasoning | |||
|time=04:22 | |||
|bandcamp=[https://c418.bandcamp.com/track/copy-reasoning $1 or more] | |||
}} | |||
{{Clear}} | |||
==Memories of the Old One== | |||
{{Track infobox | |||
|name=Memories of the Old One | |||
|time=05:30 | |||
|bandcamp=[https://c418.bandcamp.com/track/memories-of-the-old-one $1 or more] | |||
}} | |||
= Trivia = | |||
* ''Endless Velocity'' was released as a single prior to the album's release. | |||
* The four parts of this album (four radio stations) are based on different animals: Channel Whisker is about a cat, Channel Peanut is about a dog, Channel Sugar Cube is about a horse, and Channel Graze is about a cow.<ref>https://bsky.app/profile/c418.org/post/3lmczjwu46s25</ref> | |||
[[Category:Albums]] | [[Category:Albums]] | ||
Latest revision as of 05:42, 23 September 2026
| This article is still a work in progress. Technically all of them are, but this one might not be completely ready for public viewing. |
| This article is missing trivia. The basic details are all here, but if you know some fun facts on these tracks, you should add them. |
| Wanderstop FM | |
|---|---|
| Release date | 2025-04-08 |
| Genre | Electronic, Ambient, Dance Music, Electronica, IDM (Intelligent Dance Music), Soundtrack |
| Running time | 2:10:50 |
| Bandcamp | $7 or more |
| Apple Music/iTunes | $9.99 |
| Spotify | Ad-supported |
Wanderstop FM is an album by C418 containing the in-game jukebox songs in Wanderstop.
Official descriptions
This is a collection of songs from the in-game radio within the video game Wanderstop
Tracks
Channel Whisker
| Channel Whisker | |
|---|---|
| Length | 00:24 |
| Bandcamp | $1 or more |
Litter Jitter
| Litter Jitter | |
|---|---|
| Length | 03:41 |
| Bandcamp | $1 or more |
Backyard Jumble
| Backyard Jumble | |
|---|---|
| Length | 05:16 |
| Bandcamp | $1 or more |
Milk Theft
| Milk Theft | |
|---|---|
| Length | 02:36 |
| Bandcamp | $1 or more |
Kibble Nap
| Kibble Nap | |
|---|---|
| Length | 05:00 |
| Bandcamp | $1 or more |
Dot Chase
| Dot Chase | |
|---|---|
| Length | 03:19 |
| Bandcamp | $1 or more |
Scratch Post Trial
| Scratch Post Trial | |
|---|---|
| Length | 03:48 |
| Bandcamp | $1 or more |
Selected Ancient Whiskers
| Selected Ancient Whiskers | |
|---|---|
| Length | 05:25 |
| Bandcamp | $1 or more |
Trivia
- The track title is a reference to Selected Ambient Works 85-92 by Aphex Twin.
Tape Winder
| Tape Winder | |
|---|---|
| Length | 03:15 |
| Bandcamp | $1 or more |
Channel Peanut
| Channel Peanut | |
|---|---|
| Length | 00:26 |
| Bandcamp | $1 or more |
Blanket Pillow Garden
| Blanket Pillow Garden | |
|---|---|
| Length | 02:37 |
| Bandcamp | $1 or more |
Forbidden Chocolate
| Forbidden Chocolate | |
|---|---|
| Length | 04:43 |
| Bandcamp | $1 or more |
The Squirrel Paradox
| The Squirrel Paradox | |
|---|---|
| Length | 03:59 |
| Bandcamp | $1 or more |
Companionship Retrospective
| Companionship Retrospective | |
|---|---|
| Length | 04:39 |
| Bandcamp | $1 or more |
What is a Ball
| What is a Ball | |
|---|---|
| Length | 04:00 |
| Bandcamp | $1 or more |
Park Anticipations
| Park Anticipations | |
|---|---|
| Length | 02:46 |
| Bandcamp | $1 or more |
Olfactory Journey
| Olfactory Journey | |
|---|---|
| Length | 02:20 |
| Bandcamp | $1 or more |
Irresistible Itch
| Irresistible Itch | |
|---|---|
| Length | 03:23 |
| Bandcamp | $1 or more |
The Couch
| The Couch | |
|---|---|
| Length | 04:13 |
| Bandcamp | $1 or more |
Channel Sugar Cube
| Channel Sugar Cube | |
|---|---|
| Length | 00:26 |
| Bandcamp | $1 or more |
Meadow Clop
| Meadow Clop | |
|---|---|
| Length | 03:31 |
| Bandcamp | $1 or more |
Endless Velocity
| Endless Velocity | |
|---|---|
| Length | 05:44 |
| Bandcamp | $1 or more |
Carrot Jam
| Carrot Jam | |
|---|---|
| Length | 03:31 |
| Bandcamp | $1 or more |
Triple Skip Method
| Triple Skip Method | |
|---|---|
| Length | 06:24 |
| Bandcamp | $1 or more |
Rolling Hay
| Rolling Hay | |
|---|---|
| Length | 02:16 |
| Bandcamp | $1 or more |
Winter Haircut
| Winter Haircut | |
|---|---|
| Length | 02:58 |
| Bandcamp | $1 or more |
River Sun
| River Sun | |
|---|---|
| Length | 03:17 |
| Bandcamp | $1 or more |
Hoof Phone
| Hoof Phone | |
|---|---|
| Length | 04:46 |
| Bandcamp | $1 or more |
Channel Graze
| Channel Graze | |
|---|---|
| Length | 00:14 |
| Bandcamp | $1 or more |
Vinyl Transfer
| Vinyl Transfer | |
|---|---|
| Length | 03:14 |
| Bandcamp | $1 or more |
Farm Arpeggio
| Farm Arpeggio | |
|---|---|
| Length | 03:15 |
| Bandcamp | $1 or more |
Gradient Grass Remix
| Gradient Grass Remix | |
|---|---|
| Length | 05:42 |
| Bandcamp | $1 or more |
Half Speed Tusk
| Half Speed Tusk | |
|---|---|
| Length | 05:58 |
| Bandcamp | $1 or more |
Reverse Bell
| Reverse Bell | |
|---|---|
| Length | 03:46 |
| Bandcamp | $1 or more |
Copy Reasoning
| Copy Reasoning | |
|---|---|
| Length | 04:22 |
| Bandcamp | $1 or more |
Memories of the Old One
| Memories of the Old One | |
|---|---|
| Length | 05:30 |
| Bandcamp | $1 or more |
Trivia
- Endless Velocity was released as a single prior to the album's release.
- The four parts of this album (four radio stations) are based on different animals: Channel Whisker is about a cat, Channel Peanut is about a dog, Channel Sugar Cube is about a horse, and Channel Graze is about a cow.[1]