Difference between revisions of "Wanderstop"
Jump to navigation
Jump to search
PanchamBro (talk | contribs) (PanchamBro moved page Wanderstop to Wanderstop (single): Moving to make way for the album on Wanderstop) Tag: New redirect |
(→Trivia) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{triviastub}} | |||
{{Album infobox | |||
|name=Wanderstop | |||
|image=File:Wanderstop Album.jpg | |||
|imagewidth=250 | |||
|date=2025-03-11 | |||
|genre=Electronic, Ambient, Electronica, IDM (Intelligent Dance Music), Soundtrack | |||
|time=3:31:38 | |||
|bandcamp=[https://c418.bandcamp.com/album/wanderstop $9 or more] | |||
|spotify=[https://open.spotify.com/album/051vvnKIC9VaY8vw4R2s0y Ad-supported] | |||
|newgarbage=[https://music.apple.com/us/album/wanderstop-soundtrack/1797044536 $9.99] | |||
}} | |||
'''''Wanderstop''''' is an album by [[C418]] containing the official soundtrack to [https://store.steampowered.com/app/1299460/Wanderstop/ Wanderstop]. It was developed by [[Ivy Road]], a game studio co-founded by C418. | |||
At 3 hours and 31 minutes, it is C418's longest album, beating out ''[[Minecraft - Volume Beta]]''. | |||
= Official descriptions = | |||
{{Quote | |||
|text=Original score to the video game Wanderstop | |||
|sign=[[C418]] | |||
|source=[https://c418.bandcamp.com/album/wanderstop Bandcamp]}} | |||
{{Quote|the yet unnamed game has a ton of music and most of it is not just a wav file. I poured a lot of my soul in it|C418|[https://discord.com/channels/275358751630819328/275734771575816194/900441200878845983 Discord]}} | |||
{{Quote|I’ve worked on this game for 7 years, and it’s really really special to me.|C418|[https://c418.org/ c418.org Homepage]}} | |||
= Tracks = | |||
==Introduction== | |||
{{Track infobox | |||
|name=Introduction | |||
|time=04:00 | |||
|bandcamp=[https://c418.bandcamp.com/track/introduction $1 or more] | |||
}} | |||
{{Clear}} | |||
==The Fighter== | |||
{{Track infobox | |||
|name=The Fighter | |||
|time=03:08 | |||
|bandcamp=[https://c418.bandcamp.com/track/the-fighter $1 or more] | |||
}} | |||
{{Clear}} | |||
==Dusk Rush== | |||
{{Track infobox | |||
|name=Dusk Rush | |||
|time=03:50 | |||
|bandcamp=[https://c418.bandcamp.com/track/dusk-rush $1 or more] | |||
}} | |||
{{Clear}} | |||
==Unknowable== | |||
{{Track infobox | |||
|name=Unknowable | |||
|time=02:40 | |||
|bandcamp=[https://c418.bandcamp.com/track/unknowable $1 or more] | |||
}} | |||
{{Clear}} | |||
==Twilight Breeze== | |||
{{Track infobox | |||
|name=Twilight Breeze | |||
|time=02:08 | |||
|bandcamp=[https://c418.bandcamp.com/track/twilight-breeze $1 or more] | |||
}} | |||
{{Clear}} | |||
==Wanderstop Part 1== | |||
{{Track infobox | |||
|name=Wanderstop Part 1 | |||
|time=02:42 | |||
|bandcamp=[https://c418.bandcamp.com/track/wanderstop-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Clipboard== | |||
{{Track infobox | |||
|name=Clipboard | |||
|time=01:59 | |||
|bandcamp=[https://c418.bandcamp.com/track/clipboard $1 or more] | |||
}} | |||
{{Clear}} | |||
==Vigilance== | |||
{{Track infobox | |||
|name=Vigilance | |||
|time=01:54 | |||
|bandcamp=[https://c418.bandcamp.com/track/vigilance $1 or more] | |||
}} | |||
{{Clear}} | |||
==Reinvigorating Weight== | |||
{{Track infobox | |||
|name=Reinvigorating Weight | |||
|time=02:16 | |||
|bandcamp=[https://c418.bandcamp.com/track/reinvigorating-weight $1 or more] | |||
}} | |||
{{Clear}} | |||
==[[Wanderstop (single)|Wanderstop Part 2]]== | |||
{{Track infobox | |||
|name=Wanderstop Part 2 | |||
|time=04:06 | |||
|bandcamp=[https://c418.bandcamp.com/track/wanderstop-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Waterwheel== | |||
{{Track infobox | |||
|name=Waterwheel | |||
|time=02:34 | |||
|bandcamp=[https://c418.bandcamp.com/track/waterwheel $1 or more] | |||
}} | |||
{{Clear}} | |||
==Wanderstop Part 3== | |||
{{Track infobox | |||
|name=Wanderstop Part 3 | |||
|time=02:30 | |||
|bandcamp=[https://c418.bandcamp.com/track/wanderstop-part-3 $1 or more] | |||
}} | |||
{{Clear}} | |||
==The Forest== | |||
{{Track infobox | |||
|name=The Forest | |||
|time=02:54 | |||
|bandcamp=[https://c418.bandcamp.com/track/the-forest $1 or more] | |||
}} | |||
{{Clear}} | |||
==Photogrammetry== | |||
{{Track infobox | |||
|name=Photogrammetry | |||
|time=01:18 | |||
|bandcamp=[https://c418.bandcamp.com/track/photogrammetry $1 or more] | |||
}} | |||
{{Clear}} | |||
==Earl Grey Part 1== | |||
{{Track infobox | |||
|name=Earl Grey Part 1 | |||
|time=02:48 | |||
|bandcamp=[https://c418.bandcamp.com/track/earl-grey-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Cloak== | |||
{{Track infobox | |||
|name=Cloak | |||
|time=02:47 | |||
|bandcamp=[https://c418.bandcamp.com/track/cloak $1 or more] | |||
}} | |||
{{Clear}} | |||
==Earl Grey Part 2== | |||
{{Track infobox | |||
|name=Earl Grey Part 2 | |||
|time=03:06 | |||
|bandcamp=[https://c418.bandcamp.com/track/earl-grey-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Fence Height Apparitions== | |||
{{Track infobox | |||
|name=Fence Height Apparitions | |||
|time=02:32 | |||
|bandcamp=[https://c418.bandcamp.com/track/fence-height-apparitions $1 or more] | |||
}} | |||
{{Clear}} | |||
==Broom== | |||
{{Track infobox | |||
|name=Broom | |||
|time=01:19 | |||
|bandcamp=[https://c418.bandcamp.com/track/broom $1 or more] | |||
}} | |||
{{Clear}} | |||
==Earl Grey Part 3== | |||
{{Track infobox | |||
|name=Earl Grey Part 3 | |||
|time=04:55 | |||
|bandcamp=[https://c418.bandcamp.com/track/earl-grey-part-3 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Warm Candles== | |||
{{Track infobox | |||
|name=Warm Candles | |||
|time=01:36 | |||
|bandcamp=[https://c418.bandcamp.com/track/warm-candles $1 or more] | |||
}} | |||
{{Clear}} | |||
==Camomille Part 1== | |||
{{Track infobox | |||
|name=Camomille Part 1 | |||
|time=02:34 | |||
|bandcamp=[https://c418.bandcamp.com/track/camomille-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Pose== | |||
{{Track infobox | |||
|name=Pose | |||
|time=01:25 | |||
|bandcamp=[https://c418.bandcamp.com/track/pose $1 or more] | |||
}} | |||
{{Clear}} | |||
==Camomille Part 2== | |||
{{Track infobox | |||
|name=Camomille Part 2 | |||
|time=03:00 | |||
|bandcamp=[https://c418.bandcamp.com/track/camomille-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Eucalyptus Part 1== | |||
{{Track infobox | |||
|name=Eucalyptus Part 1 | |||
|time=03:44 | |||
|bandcamp=[https://c418.bandcamp.com/track/eucalyptus-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Ancient Community== | |||
{{Track infobox | |||
|name=Ancient Community | |||
|time=01:38 | |||
|bandcamp=[https://c418.bandcamp.com/track/ancient-community $1 or more] | |||
}} | |||
{{Clear}} | |||
==Foot Jam== | |||
{{Track infobox | |||
|name=Foot Jam | |||
|time=01:28 | |||
|bandcamp=[https://c418.bandcamp.com/track/foot-jam $1 or more] | |||
}} | |||
{{Clear}} | |||
==Eucalyptus Part 2== | |||
{{Track infobox | |||
|name=Eucalyptus Part 2 | |||
|time=03:16 | |||
|bandcamp=[https://c418.bandcamp.com/track/eucalyptus-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Polaroid== | |||
{{Track infobox | |||
|name=Polaroid | |||
|time=00:54 | |||
|bandcamp=[https://c418.bandcamp.com/track/polaroid $1 or more] | |||
}} | |||
{{Clear}} | |||
==Eucalyptus Part 3== | |||
{{Track infobox | |||
|name=Eucalyptus Part 3 | |||
|time=01:46 | |||
|bandcamp=[https://c418.bandcamp.com/track/eucalyptus-part-3 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Proud== | |||
{{Track infobox | |||
|name=Proud | |||
|time=01:33 | |||
|bandcamp=[https://c418.bandcamp.com/track/proud $1 or more] | |||
}} | |||
{{Clear}} | |||
==Release== | |||
{{Track infobox | |||
|name=Release | |||
|time=01:55 | |||
|bandcamp=[https://c418.bandcamp.com/track/release $1 or more] | |||
}} | |||
{{Clear}} | |||
==Yellow== | |||
{{Track infobox | |||
|name=Yellow | |||
|time=01:52 | |||
|bandcamp=[https://c418.bandcamp.com/track/yellow $1 or more] | |||
}} | |||
{{Clear}} | |||
==Patience== | |||
{{Track infobox | |||
|name=Patience | |||
|time=02:31 | |||
|bandcamp=[https://c418.bandcamp.com/track/patience $1 or more] | |||
}} | |||
{{Clear}} | |||
==Ginger Part 1== | |||
{{Track infobox | |||
|name=Ginger Part 1 | |||
|time=02:50 | |||
|bandcamp=[https://c418.bandcamp.com/track/ginger-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Dividends== | |||
{{Track infobox | |||
|name=Dividends | |||
|time=01:39 | |||
|bandcamp=[https://c418.bandcamp.com/track/dividends $1 or more] | |||
}} | |||
{{Clear}} | |||
==The Arena== | |||
{{Track infobox | |||
|name=The Arena | |||
|time=01:12 | |||
|bandcamp=[https://c418.bandcamp.com/track/the-arena $1 or more] | |||
}} | |||
{{Clear}} | |||
==Ginger Part 2== | |||
{{Track infobox | |||
|name=Ginger Part 2 | |||
|time=03:13 | |||
|bandcamp=[https://c418.bandcamp.com/track/ginger-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Determination== | |||
{{Track infobox | |||
|name=Determination | |||
|time=01:40 | |||
|bandcamp=[https://c418.bandcamp.com/track/determination $1 or more] | |||
}} | |||
{{Clear}} | |||
==Chocolatl Part 1== | |||
{{Track infobox | |||
|name=Chocolatl Part 1 | |||
|time=02:19 | |||
|bandcamp=[https://c418.bandcamp.com/track/chocolatl-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Warmth and Respect== | |||
{{Track infobox | |||
|name=Warmth and Respect | |||
|time=01:55 | |||
|bandcamp=[https://c418.bandcamp.com/track/warmth-and-respect $1 or more] | |||
}} | |||
{{Clear}} | |||
==Chocolatl Part 2== | |||
{{Track infobox | |||
|name=Chocolatl Part 2 | |||
|time=02:11 | |||
|bandcamp=[https://c418.bandcamp.com/track/chocolatl-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Income Deductions== | |||
{{Track infobox | |||
|name=Income Deductions | |||
|time=01:04 | |||
|bandcamp=[https://c418.bandcamp.com/track/income-deductions $1 or more] | |||
}} | |||
{{Clear}} | |||
==Chocolatl Part 3== | |||
{{Track infobox | |||
|name=Chocolatl Part 3 | |||
|time=02:40 | |||
|bandcamp=[https://c418.bandcamp.com/track/chocolatl-part-3 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Serpentine Advance== | |||
{{Track infobox | |||
|name=Serpentine Advance | |||
|time=01:20 | |||
|bandcamp=[https://c418.bandcamp.com/track/serpentine-advance $1 or more] | |||
}} | |||
{{Clear}} | |||
==Peppermint Part 1== | |||
{{Track infobox | |||
|name=Peppermint Part 1 | |||
|time=01:51 | |||
|bandcamp=[https://c418.bandcamp.com/track/peppermint-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Peppermint Part 2== | |||
{{Track infobox | |||
|name=Peppermint Part 2 | |||
|time=02:05 | |||
|bandcamp=[https://c418.bandcamp.com/track/peppermint-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==The Trial== | |||
{{Track infobox | |||
|name=The Trial | |||
|time=01:29 | |||
|bandcamp=[https://c418.bandcamp.com/track/the-trial $1 or more] | |||
}} | |||
{{Clear}} | |||
==Peppermint Part 3== | |||
{{Track infobox | |||
|name=Peppermint Part 3 | |||
|time=02:34 | |||
|bandcamp=[https://c418.bandcamp.com/track/peppermint-part-3 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Warmth and Recollection== | |||
{{Track infobox | |||
|name=Warmth and Recollection | |||
|time=03:08 | |||
|bandcamp=[https://c418.bandcamp.com/track/warmth-and-recollection $1 or more] | |||
}} | |||
{{Clear}} | |||
==The House== | |||
{{Track infobox | |||
|name=The House | |||
|time=03:58 | |||
|bandcamp=[https://c418.bandcamp.com/track/the-house $1 or more] | |||
}} | |||
{{Clear}} | |||
==Repetition Relay== | |||
{{Track infobox | |||
|name=Repetition Relay | |||
|time=01:40 | |||
|bandcamp=[https://c418.bandcamp.com/track/repetition-relay $1 or more] | |||
}} | |||
{{Clear}} | |||
==Cinnamon Part 1== | |||
{{Track infobox | |||
|name=Cinnamon Part 1 | |||
|time=02:40 | |||
|bandcamp=[https://c418.bandcamp.com/track/cinnamon-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Cinnamon Part 2== | |||
{{Track infobox | |||
|name=Cinnamon Part 2 | |||
|time=02:48 | |||
|bandcamp=[https://c418.bandcamp.com/track/cinnamon-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Proton 4== | |||
{{Track infobox | |||
|name=Proton 4 | |||
|time=02:40 | |||
|bandcamp=[https://c418.bandcamp.com/track/proton-4 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Cinnamon Part 3== | |||
{{Track infobox | |||
|name=Cinnamon Part 3 | |||
|time=01:48 | |||
|bandcamp=[https://c418.bandcamp.com/track/cinnamon-part-3 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Ursa major== | |||
{{Track infobox | |||
|name=Ursa major | |||
|time=01:26 | |||
|bandcamp=[https://c418.bandcamp.com/track/ursa-major $1 or more] | |||
}} | |||
{{Clear}} | |||
==Business Dance== | |||
{{Track infobox | |||
|name=Business Dance | |||
|time=01:41 | |||
|bandcamp=[https://c418.bandcamp.com/track/business-dance $1 or more] | |||
}} | |||
{{Clear}} | |||
==Cinnamon Part 4== | |||
{{Track infobox | |||
|name=Cinnamon Part 4 | |||
|time=03:57 | |||
|bandcamp=[https://c418.bandcamp.com/track/cinnamon-part-4 $1 or more] | |||
}} | |||
{{Clear}} | |||
==The Everything== | |||
{{Track infobox | |||
|name=The Everything | |||
|time=01:52 | |||
|bandcamp=[https://c418.bandcamp.com/track/the-everything $1 or more] | |||
}} | |||
{{Clear}} | |||
==Business Jamboree== | |||
{{Track infobox | |||
|name=Business Jamboree | |||
|time=01:43 | |||
|bandcamp=[https://c418.bandcamp.com/track/business-jamboree $1 or more] | |||
}} | |||
{{Clear}} | |||
==Cinnamon Part 5== | |||
{{Track infobox | |||
|name=Cinnamon Part 5 | |||
|time=02:17 | |||
|bandcamp=[https://c418.bandcamp.com/track/cinnamon-part-5 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Gemini Blue== | |||
{{Track infobox | |||
|name=Gemini Blue | |||
|time=01:50 | |||
|bandcamp=[https://c418.bandcamp.com/track/gemini-blue $1 or more] | |||
}} | |||
{{Clear}} | |||
==Cinnamon Part 6== | |||
{{Track infobox | |||
|name=Cinnamon Part 6 | |||
|time=04:08 | |||
|bandcamp=[https://c418.bandcamp.com/track/cinnamon-part-6 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Cassiopeia Structure== | |||
{{Track infobox | |||
|name=Cassiopeia Structure | |||
|time=01:27 | |||
|bandcamp=[https://c418.bandcamp.com/track/cassiopeia-structure $1 or more] | |||
}} | |||
{{Clear}} | |||
==Cinnamon Part 7== | |||
{{Track infobox | |||
|name=Cinnamon Part 7 | |||
|time=05:41 | |||
|bandcamp=[https://c418.bandcamp.com/track/cinnamon-part-7 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Business Trigonometry== | |||
{{Track infobox | |||
|name=Business Trigonometry | |||
|time=00:55 | |||
|bandcamp=[https://c418.bandcamp.com/track/business-trigonometry $1 or more] | |||
}} | |||
{{Clear}} | |||
==Mirrors== | |||
{{Track infobox | |||
|name=Mirrors | |||
|time=02:12 | |||
|bandcamp=[https://c418.bandcamp.com/track/mirrors $1 or more] | |||
}} | |||
{{Clear}} | |||
==Downward Dog== | |||
{{Track infobox | |||
|name=Downward Dog | |||
|time=02:49 | |||
|bandcamp=[https://c418.bandcamp.com/track/downward-dog $1 or more] | |||
}} | |||
{{Clear}} | |||
==Matcha Part 1== | |||
{{Track infobox | |||
|name=Matcha Part 1 | |||
|time=02:19 | |||
|bandcamp=[https://c418.bandcamp.com/track/matcha-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Sticks and Leaves== | |||
{{Track infobox | |||
|name=Sticks and Leaves | |||
|time=00:56 | |||
|bandcamp=[https://c418.bandcamp.com/track/sticks-and-leaves $1 or more] | |||
}} | |||
{{Clear}} | |||
==Matcha Part 2== | |||
{{Track infobox | |||
|name=Matcha Part 2 | |||
|time=01:40 | |||
|bandcamp=[https://c418.bandcamp.com/track/matcha-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Illustration Theory== | |||
{{Track infobox | |||
|name=Illustration Theory | |||
|time=00:56 | |||
|bandcamp=[https://c418.bandcamp.com/track/illustration-theory $1 or more] | |||
}} | |||
{{Clear}} | |||
==Matcha Part 3== | |||
{{Track infobox | |||
|name=Matcha Part 3 | |||
|time=02:39 | |||
|bandcamp=[https://c418.bandcamp.com/track/matcha-part-3 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Entropy== | |||
{{Track infobox | |||
|name=Entropy | |||
|time=01:12 | |||
|bandcamp=[https://c418.bandcamp.com/track/entropy $1 or more] | |||
}} | |||
{{Clear}} | |||
==[[Pumpkin|Pumpkin Part 1]]== | |||
{{Track infobox | |||
|name=Pumpkin Part 1 | |||
|time=02:43 | |||
|bandcamp=[https://c418.bandcamp.com/track/pumpkin-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==The Big Machine== | |||
{{Track infobox | |||
|name=The Big Machine | |||
|time=01:13 | |||
|bandcamp=[https://c418.bandcamp.com/track/the-big-machine $1 or more] | |||
}} | |||
{{Clear}} | |||
==Pumpkin Part 2== | |||
{{Track infobox | |||
|name=Pumpkin Part 2 | |||
|time=02:54 | |||
|bandcamp=[https://c418.bandcamp.com/track/pumpkin-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Undisputed== | |||
{{Track infobox | |||
|name=Undisputed | |||
|time=01:34 | |||
|bandcamp=[https://c418.bandcamp.com/track/undisputed $1 or more] | |||
}} | |||
{{Clear}} | |||
==Oolong Part 1== | |||
{{Track infobox | |||
|name=Oolong Part 1 | |||
|time=02:43 | |||
|bandcamp=[https://c418.bandcamp.com/track/oolong-part-1 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Toothbrush Control== | |||
{{Track infobox | |||
|name=Toothbrush Control | |||
|time=01:57 | |||
|bandcamp=[https://c418.bandcamp.com/track/toothbrush-control $1 or more] | |||
}} | |||
{{Clear}} | |||
==Trust== | |||
{{Track infobox | |||
|name=Trust | |||
|time=05:41 | |||
|bandcamp=[https://c418.bandcamp.com/track/trust $1 or more] | |||
}} | |||
{{Clear}} | |||
==Oolong Part 2== | |||
{{Track infobox | |||
|name=Oolong Part 2 | |||
|time=02:20 | |||
|bandcamp=[https://c418.bandcamp.com/track/oolong-part-2 $1 or more] | |||
}} | |||
{{Clear}} | |||
==Glowing Cereal== | |||
{{Track infobox | |||
|name=Glowing Cereal | |||
|time=00:54 | |||
|bandcamp=[https://c418.bandcamp.com/track/glowing-cereal $1 or more] | |||
}} | |||
{{Clear}} | |||
==Oolong Part 3== | |||
{{Track infobox | |||
|name=Oolong Part 3 | |||
|time=02:44 | |||
|bandcamp=[https://c418.bandcamp.com/track/oolong-part-3 $1 or more] | |||
}} | |||
{{Clear}} | |||
==The Concept of Friendship== | |||
{{Track infobox | |||
|name=The Concept of Friendship | |||
|time=01:32 | |||
|bandcamp=[https://c418.bandcamp.com/track/the-concept-of-friendship $1 or more] | |||
}} | |||
{{Clear}} | |||
==In-crued Interest== | |||
{{Track infobox | |||
|name=In-crued Interest | |||
|time=00:51 | |||
|bandcamp=[https://c418.bandcamp.com/track/in-crued-interest $1 or more] | |||
}} | |||
{{Clear}} | |||
==Boredom== | |||
{{Track infobox | |||
|name=Boredom | |||
|time=04:10 | |||
|bandcamp=[https://c418.bandcamp.com/track/boredom $1 or more] | |||
}} | |||
{{Clear}} | |||
==Farewell== | |||
{{Track infobox | |||
|name=Farewell | |||
|time=05:08 | |||
|bandcamp=[https://c418.bandcamp.com/track/farewell $1 or more] | |||
}} | |||
{{Clear}} | |||
== Trivia == | |||
* Tracks denoted as "parts" will play at random while outside the tea shop. | |||
* ''Wanderstop Part 2'' and ''Pumpkin Part 1'' were released as singles prior to the album's release. | |||
* Many of the track titles are named after corresponding events in the game. | |||
{{Quote|[...] Cuz, in a way, it's a big fat story spoiler in album form lol. But also I made it all vague enough that hopefully it's not gonna be a problem either!|C418|[https://discord.com/channels/275358751630819328/275734771575816194/1348765744086777966 Discord]}} | |||
[[Category:Albums]] | |||
[[Category:Albums on Bandcamp]] | |||
[[Category:Albums on Spotify]] | |||
[[Category:Soundtracks]] | |||
Latest revision as of 21:17, 15 April 2026
| This article is missing trivia. The basic details are all here, but if you know some fun facts on these tracks, you should add them. |
| Wanderstop | |
|---|---|
| Release date | 2025-03-11 |
| Genre | Electronic, Ambient, Electronica, IDM (Intelligent Dance Music), Soundtrack |
| Running time | 3:31:38 |
| Bandcamp | $9 or more |
| Apple Music/iTunes | $9.99 |
| Spotify | Ad-supported |
Wanderstop is an album by C418 containing the official soundtrack to Wanderstop. It was developed by Ivy Road, a game studio co-founded by C418.
At 3 hours and 31 minutes, it is C418's longest album, beating out Minecraft - Volume Beta.
Official descriptions
Original score to the video game Wanderstop
the yet unnamed game has a ton of music and most of it is not just a wav file. I poured a lot of my soul in it—C418, Discord
I’ve worked on this game for 7 years, and it’s really really special to me.—C418, c418.org Homepage
Tracks
Introduction
| Introduction | |
|---|---|
| Length | 04:00 |
| Bandcamp | $1 or more |
The Fighter
| The Fighter | |
|---|---|
| Length | 03:08 |
| Bandcamp | $1 or more |
Dusk Rush
| Dusk Rush | |
|---|---|
| Length | 03:50 |
| Bandcamp | $1 or more |
Unknowable
| Unknowable | |
|---|---|
| Length | 02:40 |
| Bandcamp | $1 or more |
Twilight Breeze
| Twilight Breeze | |
|---|---|
| Length | 02:08 |
| Bandcamp | $1 or more |
Wanderstop Part 1
| Wanderstop Part 1 | |
|---|---|
| Length | 02:42 |
| Bandcamp | $1 or more |
Clipboard
| Clipboard | |
|---|---|
| Length | 01:59 |
| Bandcamp | $1 or more |
Vigilance
| Vigilance | |
|---|---|
| Length | 01:54 |
| Bandcamp | $1 or more |
Reinvigorating Weight
| Reinvigorating Weight | |
|---|---|
| Length | 02:16 |
| Bandcamp | $1 or more |
Wanderstop Part 2
| Wanderstop Part 2 | |
|---|---|
| Length | 04:06 |
| Bandcamp | $1 or more |
Waterwheel
| Waterwheel | |
|---|---|
| Length | 02:34 |
| Bandcamp | $1 or more |
Wanderstop Part 3
| Wanderstop Part 3 | |
|---|---|
| Length | 02:30 |
| Bandcamp | $1 or more |
The Forest
| The Forest | |
|---|---|
| Length | 02:54 |
| Bandcamp | $1 or more |
Photogrammetry
| Photogrammetry | |
|---|---|
| Length | 01:18 |
| Bandcamp | $1 or more |
Earl Grey Part 1
| Earl Grey Part 1 | |
|---|---|
| Length | 02:48 |
| Bandcamp | $1 or more |
Cloak
| Cloak | |
|---|---|
| Length | 02:47 |
| Bandcamp | $1 or more |
Earl Grey Part 2
| Earl Grey Part 2 | |
|---|---|
| Length | 03:06 |
| Bandcamp | $1 or more |
Fence Height Apparitions
| Fence Height Apparitions | |
|---|---|
| Length | 02:32 |
| Bandcamp | $1 or more |
Broom
| Broom | |
|---|---|
| Length | 01:19 |
| Bandcamp | $1 or more |
Earl Grey Part 3
| Earl Grey Part 3 | |
|---|---|
| Length | 04:55 |
| Bandcamp | $1 or more |
Warm Candles
| Warm Candles | |
|---|---|
| Length | 01:36 |
| Bandcamp | $1 or more |
Camomille Part 1
| Camomille Part 1 | |
|---|---|
| Length | 02:34 |
| Bandcamp | $1 or more |
Pose
| Pose | |
|---|---|
| Length | 01:25 |
| Bandcamp | $1 or more |
Camomille Part 2
| Camomille Part 2 | |
|---|---|
| Length | 03:00 |
| Bandcamp | $1 or more |
Eucalyptus Part 1
| Eucalyptus Part 1 | |
|---|---|
| Length | 03:44 |
| Bandcamp | $1 or more |
Ancient Community
| Ancient Community | |
|---|---|
| Length | 01:38 |
| Bandcamp | $1 or more |
Foot Jam
| Foot Jam | |
|---|---|
| Length | 01:28 |
| Bandcamp | $1 or more |
Eucalyptus Part 2
| Eucalyptus Part 2 | |
|---|---|
| Length | 03:16 |
| Bandcamp | $1 or more |
Polaroid
| Polaroid | |
|---|---|
| Length | 00:54 |
| Bandcamp | $1 or more |
Eucalyptus Part 3
| Eucalyptus Part 3 | |
|---|---|
| Length | 01:46 |
| Bandcamp | $1 or more |
Proud
| Proud | |
|---|---|
| Length | 01:33 |
| Bandcamp | $1 or more |
Release
| Release | |
|---|---|
| Length | 01:55 |
| Bandcamp | $1 or more |
Yellow
| Yellow | |
|---|---|
| Length | 01:52 |
| Bandcamp | $1 or more |
Patience
| Patience | |
|---|---|
| Length | 02:31 |
| Bandcamp | $1 or more |
Ginger Part 1
| Ginger Part 1 | |
|---|---|
| Length | 02:50 |
| Bandcamp | $1 or more |
Dividends
| Dividends | |
|---|---|
| Length | 01:39 |
| Bandcamp | $1 or more |
The Arena
| The Arena | |
|---|---|
| Length | 01:12 |
| Bandcamp | $1 or more |
Ginger Part 2
| Ginger Part 2 | |
|---|---|
| Length | 03:13 |
| Bandcamp | $1 or more |
Determination
| Determination | |
|---|---|
| Length | 01:40 |
| Bandcamp | $1 or more |
Chocolatl Part 1
| Chocolatl Part 1 | |
|---|---|
| Length | 02:19 |
| Bandcamp | $1 or more |
Warmth and Respect
| Warmth and Respect | |
|---|---|
| Length | 01:55 |
| Bandcamp | $1 or more |
Chocolatl Part 2
| Chocolatl Part 2 | |
|---|---|
| Length | 02:11 |
| Bandcamp | $1 or more |
Income Deductions
| Income Deductions | |
|---|---|
| Length | 01:04 |
| Bandcamp | $1 or more |
Chocolatl Part 3
| Chocolatl Part 3 | |
|---|---|
| Length | 02:40 |
| Bandcamp | $1 or more |
Serpentine Advance
| Serpentine Advance | |
|---|---|
| Length | 01:20 |
| Bandcamp | $1 or more |
Peppermint Part 1
| Peppermint Part 1 | |
|---|---|
| Length | 01:51 |
| Bandcamp | $1 or more |
Peppermint Part 2
| Peppermint Part 2 | |
|---|---|
| Length | 02:05 |
| Bandcamp | $1 or more |
The Trial
| The Trial | |
|---|---|
| Length | 01:29 |
| Bandcamp | $1 or more |
Peppermint Part 3
| Peppermint Part 3 | |
|---|---|
| Length | 02:34 |
| Bandcamp | $1 or more |
Warmth and Recollection
| Warmth and Recollection | |
|---|---|
| Length | 03:08 |
| Bandcamp | $1 or more |
The House
| The House | |
|---|---|
| Length | 03:58 |
| Bandcamp | $1 or more |
Repetition Relay
| Repetition Relay | |
|---|---|
| Length | 01:40 |
| Bandcamp | $1 or more |
Cinnamon Part 1
| Cinnamon Part 1 | |
|---|---|
| Length | 02:40 |
| Bandcamp | $1 or more |
Cinnamon Part 2
| Cinnamon Part 2 | |
|---|---|
| Length | 02:48 |
| Bandcamp | $1 or more |
Proton 4
| Proton 4 | |
|---|---|
| Length | 02:40 |
| Bandcamp | $1 or more |
Cinnamon Part 3
| Cinnamon Part 3 | |
|---|---|
| Length | 01:48 |
| Bandcamp | $1 or more |
Ursa major
| Ursa major | |
|---|---|
| Length | 01:26 |
| Bandcamp | $1 or more |
Business Dance
| Business Dance | |
|---|---|
| Length | 01:41 |
| Bandcamp | $1 or more |
Cinnamon Part 4
